葡萄京·手机官网
地址: 江苏省苏州市吴中区木渎姑苏路218号
TEL:0512-66578402
FAX: 0512-66578242
E-mail:panyoupu@163.com
|
Type size-delivery | Displace-ment per revolution | Speed | Delivery | Pressures | ||||
min. | Max | At1500rpm | At nmax | Continuous pressure | Peak pressure | Moment of inretia | ||
[cm3] | [min-1] | [min-1] | [l/min] | [l/min] | [bar] | [bar] | [kg cm²] | |
IPVP 3 –3.5 | 3.6 | 400 | 3 600 | 5.4 | 13.0 | 330 | 345 | 0.34 |
IPVP 3 –5 | 5.2 | 400 | 3 600 | 7.8 | 18.7 | 330 | 345 | 0.42 |
IPVP 3 –6.3 | 6.4 | 400 | 3 600 | 9.6 | 23.0 | 330 | 345 | 0.49 |
IPVP 3 –8 | 8.2 | 400 | 3 600 | 12.3 | 29.5 | 330 | 345 | 0.58 |
IPVP 3 –10 | 10.2 | 400 | 3 600 | 15.3 | 36.7 | 330 | 345 | 0.70 |
IPVP 4 –13 | 13.3 | 400 | 3 600 | 19.9 | 47.9 | 330 | 345 | 2.25 |
IPVP 4 –16 | 15.8 | 400 | 3 600 | 23.7 | 56.9 | 330 | 345 | 2.64 |
IPVP 4 –20 | 20.7 | 400 | 3 600 | 31.0 | 74.5 | 330 | 345 | 3.29 |
IPVP 4 –25 | 25.4 | 400 | 3 600 | 38.1 | 91.4 | 300 | 330 | 3.70 |
IPVP 4 –32 | 32.6 | 400 | 3 600 | 48.9 | 117.4 | 250 | 280 | 4.44 |
IPVP 5 –32 | 33.1 | 400 | 3 000 | 49.6 | 99.3 | 315 | 345 | 8.62 |
IPVP 5 –40 | 41.0 | 400 | 3 000 | 61.5 | 123.0 | 315 | 345 | 10.20 |
IPVP 5 –50 | 50.3 | 400 | 3 000 | 75.4 | 150.9 | 280 | 315 | 11.60 |
IPVP 5 –64 | 64.9 | 400 | 3 000 | 97.3 | 194.7 | 230 | 250 | 14.40 |
IPVP 6 –64 | 64.1 | 400 | 2 600 | 96.1 | 166.7 | 300 | 330 | 25.73 |
IPVP 6 –80 | 80.7 | 400 | 2 600 | 121.0 | 209.8 | 280 | 315 | 30.90 |
IPVP 6 –100 | 101.3 | 400 | 2 600 | 151.9 | 263.4 | 250 | 300 | 36.10 |
IPVP 6 –125 | 126.2 | 400 | 2 600 | 189.3 | 328.1 | 210 | 250 | 43.70 |
IPVP 7 –125 | 125.8 | 400 | 2 500 | 188.7 | 314.5 | 300 | 330 | 84.05 |
IPVP 7 –160 | 160.8 | 400 | 2 500 | 241.2 | 402.0 | 280 | 315 | 102.60 |
IPVP 7 –200 | 202.7 | 400 | 2 500 | 304.0 | 503.8 | 250 | 300 | 119.00 |
IPVP 7 –250 | 251.7 | 400 | 2 500 | 377.5 | 629.3 | 210 | 250 | 144.50 |
&另有任意排联组合之双联、三联泵可供选型,产品尺寸图另作描述
葡萄京·手机官网 TEL:葡萄京·手机官网 E-mail:panyoupu@163.com QQ:417168484 ICP备案号:苏ICP备19050143号